Primary sources
Every document we used to compile the count, with date, publisher, type and a direct link. No paywalled references; no unnamed officials. The hierarchy is explained on the methodology page.
18 sources · last updated
Tier legend
- PrimaryWHO DON, ECDC RRA, national health agency.
- Peer-reviewedJournal article (BMJ, Lancet, NEJM…).
- Tier-1 wireReuters, AP, AFP and major broadcasters.
- RegionalLocal outlets — used cautiously, named officials only.
Source register
| Date | Publisher | Type | Tier | Document |
|---|---|---|---|---|
| WHO | DON update | Primary | Hantavirus disease — Multi-country (update) Update with revised confirmed/suspected breakdown. | |
| US CDC | Press release | Primary | Statement on the M/V Hondius cruise ship — repatriation flight planned Used for US monitoring counts; no confirmed US case at time of issue. | |
| Spain Ministerio de Sanidad | National health agency | Primary | Caso de hantavirus en Alicante — comunicado Confirms the Alicante case linked to a deceased Dutch passenger. | |
| Associated Press | News wire | Tier-1 wire | Hondius remains in Cabo Verde waters as case count rises Geographic / logistical detail on ship status. | |
| TIME | Explainer | Tier-1 wire | What we know about the hantavirus outbreak on the Hondius Used as cross-check; not used for primary case counts. | |
| ABC News | Broadcast / online | Tier-1 wire | Hantavirus cruise: passengers monitored across five US states Used to identify US states with monitored passengers. | |
| NPR | Radio / online | Tier-1 wire | Why this hantavirus cluster is unusual — and why it isn't a pandemic Background context only; not used for case counts. | |
| CNN | Online | Tier-1 wire | From US to Singapore, countries race to track hantavirus Used to confirm Singapore PCR-negative travellers and South Africa contact addition. | |
| Live Science | Online | Regional | Hantavirus cruise — Friday, May 8 live updates Cross-check; used cautiously, not for primary counts. | |
| Reuters | News wire | Tier-1 wire | Authorities trace hantavirus contacts across more than a dozen countries Tier-1 wire used to corroborate national-agency reports. | |
| AFP | News wire | Tier-1 wire | 40 passengers evacuated from hantavirus-hit cruise ship Evacuation logistics and onboard medical capacity. | |
| The BMJ | Peer-reviewed analysis | Peer-reviewed | Andes virus in confined-space settings — what the MV Hondius cluster tells us Clinical context, R0 framing, comparison to El Bolsón 1996. | |
| NBC News | Online | Tier-1 wire | Switzerland confirms hantavirus case from Hondius cruise First confirmed European case outside the Netherlands. | |
| Washington Post | Online | Tier-1 wire | Authorities scramble to limit hantavirus outbreak, trace contacts globally Used for early contact-traced count (~30). | |
| ECDC | Rapid Risk Assessment | Primary | Hantavirus on cruise ship — risk for Europe assessed as very low EU-level risk assessment and contact-tracing guidance. | |
| Argentina Ministry of Health | National health agency | Primary | Investigación sobre exposición previa al embarque del MV Hondius Used for Argentine fatality and pre-cruise investigation. | |
| RIVM (Netherlands) | National health agency | Primary | Hantavirus aan boord van MV Hondius — situatie en advies Authoritative for Dutch passenger and death counts. | |
| WHO | Disease Outbreak News | Primary | Hantavirus cluster linked to cruise ship travel — Multi-country (DON-599) Authoritative reference for the multi-country cluster. Used for global case totals. |
Citation
The source register is part of the open dataset and may be cited under CC-BY-4.0:
See also: methodology · changelog · open dataset.